“JULIA”
DOB: 27.05.2014
POLISH JUNIOR CHAMPION ⋅ POLISH CHAMPION
PRA Cord 1 -Hereditarily Clear
Fucosidosis -Hereditarily Clear
(FCI) HD- A
22.11.17- Eyes clear, Gonioscopy: normal
SHOW RESULTS:
1 x Best In Show I – minnor puppy
3 x JCWC
2 x JBOB
6 x CWC
1 x CACIB
2 x BOB
1 x BOG III
Breeder: Jadwiga Krynicka
Pedigree: JULIA FIRST LOVE Magic Spot
| Sieger\’s DOUBLE TROUBLE | EUJW\’11 HRCH NORDUCH KBHV-12 Sieger\’s PURE GOLD | C.I.E NORDUCH Goldmoore\’s GOLD DREAMER | |
| WW09 WW10 C.I.E NORDUCH Sieger\’s EXTRA POINT | |||
| DKCH SECH(U) Sieger\’s DIRTY DIANA | DKCH SECH(U) Art-Wave\’s TYE BREAK | ||
| DKCH KBHV07 KLBCH Sieger\’s ROYAL VICTORY | |||
| Lt.J.Ch, Pl.J.Ch,PLCh, CZ&PLClub winner ADORED ALTHEA Rockdale | SU(U)CH Cepen Causin A Riot | SU(U)Petranella Purple Ronnie | |
| Cepen Celtic Dawn | |||
| SU(U)CH NUCH Stardom Special Dys | NUCH Salix Touch Wood | ||
| SU(U)CH Stardom Ask Me Why | |||
